Project Description
Work Package 13
Word package number | WP13 |
Type of activity | Research and technological development including scientific coordination |
Wordk Package title | Scientific Coordination and Reporting |
Start month | 1 |
End month | 30 |
Lead beneficiary | AG EUROPE SAS |
Objectives
This WP will address the scientific coordination and general management of the RASOR project. The main objective of this WP is to efficiently manage all project activities and provide coordination of scientific work within the consortium, including contacts with the project Advisory Board, the oordination of actions for performing the work plan and the monitoring of activities and resources in synergy with WP1 for the full duration of the project to avoid any deviation between planned activities and actual work. The scientific coordination within the project will be supported by the project meetings.
List of Tasks
T13.2 – Quality Assurance Plan [Months: 1-3]
List of deliverables
Deliverable Number |
Deliverable Title | Lead beneficiary | Nature | Dissemination level (*) |
Delivery date |
D13.1 | Quality assurance plan and risk assessment | CIMA Research Foundation | Report | PP | 3 |
D13.2 | First Interim Steering Committee Report | AG EUROPE SAS | Report | PP | 8 |
D13.3 | Second Interim Steering Committee Report | AG EUROPE SAS | Report | PP | 15 |
D13.4 | Third Interim Steering Committee Report | AG EUROPE SAS | Report | PP | 22 |
D13.5 | Fourth Interim Steering Committee Report | AG EUROPE SAS | Report | PP | 30 |
D13.6 | First Periodic activity report | AG EUROPE SAS | Report | PP | 7 |
D13.7 | Second Periodic activity report | AG EUROPE SAS | Report | PP | 16 |
D13.8 | Third Periodic activity report | AG EUROPE SAS | Report | PP | 20 |
D13.9 | Fourth Periodic activity report | AG EUROPE SAS | Report | PP | 26 |
(*) PP -> Restricted to other programme participants (including the Commission Services)
Related files
No documents.